|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0300 UTC 29/08/2026 | Issued at: | 0230 UTC 29/08/2026 |
| Valid to: | 0900 UTC 29/08/2026 | Issued by: | AC |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: An upper air trough axis over the island moving easterly and a surface low pressure center southwest of the island are affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 02005 BECMG 03015 | |
| 3,000 FT | 01005 BECMG 02025 | PS22 BECMG PS17 |
| 5,000 FT | 22005 BCMG 02020 | PS19 BECMG PS14 |
| 10,000 FT | 24025 | PS07 BECMG PS05 |
| CLOUD: | Initially, FEW to SCT STSC between 0800-1600FT, mainly over the coastal areas and some inland areas. Cloud covering high ground. Soon, FEW to SCT gradually SCT to BKN CUSC bases 2000-3500FT, tops initially 8000-12000FT. Gradually CU tops will reach the 16000-22000FT. Cloud covering high ground. Gradually isolated, risk embedded CBs, bases 2000-3500FT, tops 32000-35000FT, initially over the north and the east and gradually entire island. Gradually FEW to SCT locally SCT ST between 0100-1000FT, over or over the vicinity of areas with heavy or prolonged precipitation. Cloud will cover high ground. Gradually SCT to BKN locally BKN AC between 8000-22000FT, in layers and spreading out of convective cloud. |
|
| SURFACE VISIBILITY: | Prevailing 10KM or more, falling to 3000M-5KM in local showers, to 2000M or less in heavier or thundery precipitation and to 0020-0200M in hill fog patches. | |
| WEATHER: | Gradually cloudy weather with local showers and isolated, risk embedded thunderstorms, initially over the north and the east and gradually entire island. In thunderstorm hail is expected while winds will be variable strengthening. | |
| HEIGHT OF 0°C ISOTHERM: | 13000FT By end of period 11500-12000FT | |
| AIRFRAME ICING: | Moderate in CUAC. Severe in CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU and AC. Severe in CB. CB implies strong, variable, gusty winds. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | slight. | |
| FURTHER OUTLOOK: |
TILL 29 1500 Local showers and isolated, risk embedded thunderstorms. In thunderstorm hail is expected while winds will be variable strengthening. |
|