|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 2100 UTC 01/02/2026 | Issued at: | 2030 UTC 01/02/2026 |
| Valid to: | 0300 UTC 02/02/2026 | Issued by: | AK |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Low pressure will affect the area tomorrow. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 32005 | |
| 3,000 FT | 21030 | PS15 later PS13 |
| 5,000 FT | 21040 | PS13 later PS10 |
| 10,000 FT | 20045 | MS01 |
| CLOUD: | Locally BKN STSC between 0000-1500FT, mainly over inland and eastern parts, covering the ground. Risk of locally SCT to BKN CUSC bases 1500-4000FT tops 12000-18000FT over western parts by end of period. Cloud base may cover high ground. Risk of isolated embedded CB, bases 2000-3500FT tops 28000-32000FT, by end of period over the western parts. Cloud base may cover high ground. SCT at times BKN AC with bases above 10000FT with later risk of lower bases over the western parts. |
|
| SURFACE VISIBILITY: | Prevailing 8KM, falling to 1500-6KM in mist and/or increased dust, to 3000M-8KM in any rain showers or thunderstorm, to 0100-1000M in fog patches and to 0100-0200M in any hill fog patches. | |
| WEATHER: | Mainly cloudy at times with risk of isolated light rain, but by end of period risk of isolated showers and/or isolated embedded thunderstorm over the western parts. Locally increased low cloud coverage with local mist and fog patches mainly over inland and eastern parts. Dust in suspension. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 9000-9500FT | |
| AIRFRAME ICING: | Moderate in AC and in any CU. Severe in any CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in AC and in any CU. Severe turbulence in any CB. Slant visibility will be less than the corresponding horizontal due to dust. Moderate turbulence will be experienced over the leeward side of mountains. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Falling | |
| FURTHER OUTLOOK: |
TILL 02 0900 Similar weather conditions. |
|