|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 2100 UTC 25/11/2025 | Issued at: | 2030 UTC 25/11/2025 |
| Valid to: | 0300 UTC 26/11/2025 | Issued by: | AK |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 31006 | |
| 3,000 FT | VRB10 | PS11 |
| 5,000 FT | VRB10 | PS08 |
| 10,000 FT | 31010 | MS01 |
| CLOUD: | Later probably locally SCT to BKN ST between 0400-1200FT, mainly over inland and eastern parts with risk of lowering to the ground. FEW, mainly over coastal areas northern and eastern parts FEW to SCT and locally at times SCT to BKN, CUSC bases 2000-6000FT tops 9000-14000FT. Isolated CU tops will reach up to 20000FT. Cloud base will cover high ground. Isolated CBs bases 2500-4000FT tops 22000-28000FT mainly over offshore and/or coastal areas and probably northern parts. Cloud base may cover high ground. Locally at times FEW to SCT AC between 8000-14000FT, spreading out of convective cloud. |
|
| SURFACE VISIBILITY: | Prevailing 10-15KM, falling to 5000M-9KM in showers and local mist, to 1500-4000M in any heavier or thundery precipitation, to 0100-1000M in any fog patches and to 0100-0200M in hill fog patches. | |
| WEATHER: | Isolated showers at times mainly over the coastal areas, northern and eastern parts. Isolated thunderstorm over offshore and/or coastal areas and probably northern parts. Local mist and risk of fog patches and/or locally increased low cloud coverage, mainly over inland and eastern parts. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 9500-10000FT | |
| AIRFRAME ICING: | Moderate in CU and AC. Severe in CB | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU. Severe in CB No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight rise | |
| FURTHER OUTLOOK: |
TILL 26 0900 No significant change. |
|