|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0300 UTC 07/02/2026 | Issued at: | 0230 UTC 07/02/2026 |
| Valid to: | 0900 UTC 07/02/2026 | Issued by: | IC |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 32006 soon 21016 | |
| 3,000 FT | 25025 | PS010 |
| 5,000 FT | 27035 | PS08 |
| 10,000 FT | 27050 | MS02 |
| CLOUD: | Locally SCT to BKN STSC between 0600-1800FT with risk of lowering to the ground initially. Cloud will cover high ground. Risk of isolated CB bases 2500-3500FT tops 20000-22000FT, mainly over northern and western offshore and/or coastal areas. Cloud base may cover high ground. FEW to SCT locally SCT to BKN CUSC bases 2000-6000FT tops 6000-9000FT. Isolated CU tops may reach 14000-17000FT. Cloud base will cover high ground. . FEW to SCT at times SCT AC between 8000-17000FT. |
|
| SURFACE VISIBILITY: | Prevailing 8KM, falling to 4000M-6KM in mist/dust and in any isolated showers, to 2000M-4000M in denser mist or thunderstorm, to 0200-1000M in fog patches and to 0100-0200M in hill fog patches. | |
| WEATHER: | Risk of isolated showers and/or isolated thunderstorm mainly over northern and western offshore and/or coastal areas. Locally increased low cloud coverage and mist first half. Fog patches, mainly over inland and eastern parts first half. Hill fog patches. Dust in suspension. | |
| HEIGHT OF 0°C ISOTHERM: | 9000FT | |
| AIRFRAME ICING: | Moderate in any CU tops and in AC. Severe in any CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Light to moderate turbulence in CU and AC. Severe turbulence in any CB. Moderate turbulence may be experienced over the leeward side of mountainous areas. Slant visibility may be less than the corresponding horizontal due to dust in suspension. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight | |
| FURTHER OUTLOOK: |
TILL 07 1500 Partly cloudy locally cloudy |
|