|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0900 UTC 15/05/2026 | Issued at: | 0830 UTC 15/05/2026 |
| Valid to: | 1500 UTC 15/05/2026 | Issued by: | AK |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Weak low pressure is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 23022 | |
| 3,000 FT | 28025 | PS15 |
| 5,000 FT | 28030 | PS12 |
| 10,000 FT | 28030 | PS02 |
| CLOUD: | FEW to SCT, locally at times SCT to BKN, STSC between 1200-4000FT, mainly over the western parts. Cloud will cover high ground. FEW to SCT, locally SCT to BKN mainly over the eastern and southeastern parts, CUSC bases 2500-7500FT tops 9000-12000FT. Isolated tops may reach up to 18000-21000FT, mainly over eastern and southeastern parts. Cloud base may cover high ground. Risk of isolated CB bases 2500-4000FT tops 22000-25000FT, mainly over the eastern and southeastern parts. Cloud base may cover high ground. Risk of locally FEW to SCT AC between 8000-12000FT, spreading out of convective cloud. |
|
| SURFACE VISIBILITY: | Prevailing 15-20KM, falling to 6-9KM in isolated showers, to 3000-5000M in any thunderstorm and to 0100-0200M in hill fog patches. | |
| WEATHER: | Locally increased cloud coverage with isolated showers and risk of isolated thunderstorm, mainly over the eastern and southeastern parts. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 10800-11000FT | |
| AIRFRAME ICING: | Moderate in CU tops and in AC. Severe in any CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU. Severe turbulence in any CB. Moderate turbulence will be experienced over the leeward side of mountainous areas. LCLK AD WRNG 1 VALID 150815/151200 (for strong wind) |
|
| BAROMETRIC CHANGES: | Falling later slight | |
| FURTHER OUTLOOK: |
TILL 15 2100 Locally increased low cloud coverage, mainly over the western parts and northern coastal areas. |
|