|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
AREA FORECAST FOR LARNAKA AIRFIELD AND THE ISLAND OF CYPRUS
|
| Valid from: | 0900 UTC 22/05/2026 | Issued at: | 0830 UTC 22/05/2026 |
| Valid to: | 1500 UTC 22/05/2026 | Issued by: | AH |
|
SPECIAL FEATURES OF THE METEOROLOGICAL SITUATION: Unstable air mass is affecting the area. |
| WIND (KT) |
TEMPERATURE (°C) |
|
|---|---|---|
| SURFACE | 20015 | |
| 3,000 FT | 24015 | PS15 |
| 5,000 FT | 24010 | PS11 |
| 10,000 FT | 23005 | PS02 |
| CLOUD: | Locally FEW risk at times SCT to BKN STSC between 0800-1800FT, mainly over western coastal areas. Cloud may cover high ground. FEW to SCT locally BKN CUSC bases 2000-6000FT tops 7000-12000FT. Soon isolated CU tops will reach up to 18000-21000FT, mainly over mountainous and inland areas. Cloud will cover high ground. Gradually isolated CB bases 2000-4000FT tops 24000-27000FT, over mountainous and possibly inland areas. FEW to SCT AC between 8000-21000FT, mainly second half in layers and spreading out of convective cloud. |
|
| SURFACE VISIBILITY: | Prevailing 10KM or more, falling to 5000M-8KM in isolated showers, to 1000-4000M in heavier or thundery precipitation and to 0020-0200M in hill fog patches. | |
| WEATHER: | Increased cloud coverage with isolated showers and risk of thunderstorm, mainly over mountainous and inland areas. Hill fog patches. | |
| HEIGHT OF 0°C ISOTHERM: | 11000-12000FT. | |
| AIRFRAME ICING: | Moderate in CU tops and AC. Severe in CB. | |
|
TROPOPAUSE: ////// FT ////// °C CONTRAIL LEVELS BETWEEN: ////// FT AND ////// FT |
||
| REMARKS, WARNINGS, TURBULENCE ETC: | Moderate turbulence in CU and AC. Severe in CB. CB implies strong, variable and gusty winds and also possibility of hail. No warnings at the time of issue. |
|
| BAROMETRIC CHANGES: | Slight. | |
| FURTHER OUTLOOK: |
TILL 22 2100 Locally increased cloud, initially with risk of isolated showers. |
|