|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 0600 UTC 01/03/2026 | Issued at: | 0400 UTC 01/03/2026 |
| Valid to: | 1800 UTC 01/03/2026 | Issued by: | AH |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
WESTERLY JET STREAM SOUTH OF THE FIR
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | 36010 ZERO |
| FL100 | 36015 MS07 |
| FL180 | 35025 MS24 |
| FL240 | 01025 MS39 |
| FL300 | 29025 NW EDGE 06040 MS50 |
| FL340 | 30015 NW EDGE 06040 FAR SE PART 27040 MS52 |
| FL390 | 29025 SW PART 26045 MS50 |
| Cloud: | FEW LOC SCT CUAC 2500/12000 ISOL TOPS 16000 MAINLY FIRST HALF S PART |
| Height of 0 °C isotherm: | 4500/5500 LATER 5000/6000 |
| Airframe icing: | MOD IN CUAC |
| Turbulence: | MOD IN CUAC |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |