|
CYPRUS DEPARTMENT OF METEOROLOGY |
|
|
NICOSIA FIR FORECAST
|
| Valid from: | 1200 UTC 06/05/2026 | Issued at: | 1000 UTC 06/05/2026 |
| Valid to: | 0000 UTC 07/05/2026 | Issued by: | AH |
|
This is an area forecast and the information is not
intended to apply to any particular station or route.
All heights are in feet AMSL.
Special features of the meteorological situation:
WESTERLY TO NORTHWESTERLY UPPER FLOW OVER THE FIR
|
|
| Upper winds (deg. true and knots) and temperatures (°C) at: | |
| FL050 | 36010 PS07 |
| FL100 | 33020 SE PART PS03 NE PART MS03 |
| FL180 | 28040 FAR NW PART 27020 MS16 |
| FL240 | 28050 FAR NW PART 27020 MS29 |
| FL300 | 28060 NW EDGE 27040 MS44 |
| FL340 | 29065 MS52 |
| FL390 | 27055 MS56 |
| Cloud: | INITIALLY FEW LOC SCT CUAC 2000/12000 N PART MAINLY OVER LAND |
| Height of 0 °C isotherm: | SW PART 9500/11500 NE PART 8500/9500 GRADUALLY 10500/12500 NE PART 8500/10500 |
| Airframe icing: | MOD IN CUAC |
| Turbulence: | MOD IN CUAC |
| Significant weather: | NIL |
| SIGMETs for the Nicosia FIR in force at the time of the issue of the forecast: |
| NIL |