| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.5 | Deg. C | |
| Extreme Day Max. Temp. | 17.6 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.0 | Deg. C | recorded at 02:44 (reset at 18UTC) |
| Wind Speed (10m) | 9.0 | Knots | 3 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 12 | Deg. | North |
| Rel. Humidity (1.2m) | 49 | % | |
| Rain | 0.0 | mm |
AGROS: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.3 | Deg. C | |
| Extreme Day Max. Temp. | 16.5 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.9 | Deg. C | recorded at 23:31 (reset at 18UTC) |
| Wind Speed (10m) | 9.8 | Knots | 3 Beaufort |
| Wind Direction (10m) | 37 | Deg. | North-East |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.7 | Deg. C | |
| Extreme Day Max. Temp. | 15.0 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.9 | Deg. C | recorded at 22:08 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 49 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.8 | Deg. C | |
| Extreme Day Max. Temp. | 14.0 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.6 | Deg. C | recorded at 04:53 (reset at 18UTC) |
| Wind Speed (10m) | 4.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.0 | m/s | |
| Wind Direction (10m) | 288 | Deg. | West |
| Rel. Humidity (1.2m) | 48 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 965.5 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.0 | Deg. C | |
| Extreme Day Max. Temp. | 17.1 (Monthly Norm. = 19.1, Period 1981-2010) | Deg. C | recorded at 08:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.1 (Monthly Norm. = 7.4, Period 1981-2010) | Deg. C | recorded at 00:48 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 81 | Deg. | East |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.3 | Deg. C | |
| Extreme Day Max. Temp. | 16.6 (Monthly Norm. = 19.3, Period 1983-2010) | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.1 (Monthly Norm. = 7.0, Period 1983-2010) | Deg. C | recorded at 02:23 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Soil Temperature | 15.9 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 20 | Deg. | North |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 999.6 | hPa | |
| Station Pressure (Sea-Level) | 1018.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.5 | Deg. C | |
| Extreme Day Max. Temp. | 16.6 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.8 (Monthly Norm. = 6.8, Period 1981-2010) | Deg. C | recorded at 02:07 (reset at 18UTC) |
| Wind Speed (10m) | 5.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 344 | Deg. | North |
| Rel. Humidity (1.2m) | 58 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.1 | Deg. C | |
| Extreme Day Max. Temp. | 20.0 | Deg. C | recorded at 08:26 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.1 | Deg. C | recorded at 01:42 (reset at 18UTC) |
| Wind Speed (10m) | 1.1 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 273 | Deg. | West |
| Direct Radiation | 995 | W/m2 | |
| Global Radiation | 470 | W/m2 | |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.9 | Deg. C | |
| Extreme Day Max. Temp. | 18.0 | Deg. C | recorded at 08:25 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.4 | Deg. C | recorded at 06:05 (reset at 18UTC) |
| Wind Speed (10m) | 14.6 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.4 | m/s | |
| Wind Direction (10m) | 36 | Deg. | North-East |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1010.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 2.9 | Deg. C | |
| Extreme Day Max. Temp. | 3.1 | Deg. C | recorded at 08:31 (reset at 18UTC) |
| Extreme Day Min. Temp. | -0.8 | Deg. C | recorded at 01:56 (reset at 18UTC) |
| Wind Speed (10m) | 11.8 | Knots | 4 Beaufort |
| Wind Speed (2m) | 3.5 | m/s | |
| Wind Direction (10m) | 62 | Deg. | North-East |
| Rel. Humidity (1.2m) | 72 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.6 | Deg. C | |
| Extreme Day Max. Temp. | 15.1 | Deg. C | recorded at 08:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.6 | Deg. C | recorded at 22:02 (reset at 18UTC) |
| Wind Speed (10m) | 6.0 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.3 | m/s | |
| Wind Direction (10m) | 7 | Deg. | North |
| Rel. Humidity (1.2m) | 56 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 991.8 | hPa | |
| Station Pressure (Sea-Level) | 1019.3 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.1 | Deg. C | |
| Extreme Day Max. Temp. | 14.3 | Deg. C | recorded at 08:31 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.9 | Deg. C | recorded at 21:38 (reset at 18UTC) |
| Wind Speed (10m) | 3.0 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.6 | m/s | |
| Wind Direction (10m) | 54 | Deg. | North-East |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 17.5 | Deg. C | |
| Rel. Humidity (1.2m) | 51 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.1 | Deg. C | |
| Extreme Day Max. Temp. | 11.2 | Deg. C | recorded at 08:33 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.1 | Deg. C | recorded at 23:47 (reset at 18UTC) |
| Wind Speed (10m) | 8.0 | Knots | 3 Beaufort |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Direction (10m) | 17 | Deg. | North |
| Direct Radiation | 823 | W/m2 | |
| Global Radiation | 433 | W/m2 | |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.0 | Deg. C | |
| Extreme Day Max. Temp. | 17.1 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.8 | Deg. C | recorded at 02:07 (reset at 18UTC) |
| Wind Speed (10m) | 19.3 | Knots | 5 Beaufort |
| Wind Speed (2m) | 7.9 | m/s | |
| Wind Direction (10m) | 34 | Deg. | North-East |
| Global Radiation | 451 | W/m2 | |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1007.1 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.7 | Deg. C | |
| Extreme Day Max. Temp. | 16.9 (Monthly Norm. = 19.5, Period 1983-2010) | Deg. C | recorded at 08:29 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.6 (Monthly Norm. = 8.3, Period 1983-2010) | Deg. C | recorded at 21:48 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.4 | Deg. C | |
| Extreme Day Max. Temp. | 13.6 | Deg. C | recorded at 08:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.3 | Deg. C | recorded at 01:46 (reset at 18UTC) |
| Wind Speed (10m) | 3.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 0.7 | m/s | |
| Wind Direction (10m) | 320 | Deg. | North-West |
| Direct Radiation | 787 | W/m2 | |
| Global Radiation | 461 | W/m2 | |
| Rel. Humidity (1.2m) | 58 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.8 | Deg. C | |
| Extreme Day Max. Temp. | 15.3 (Monthly Norm. = 15.6, Period 1991-2010) | Deg. C | recorded at 08:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.2 (Monthly Norm. = 4.4, Period 1991-2010) | Deg. C | recorded at 23:08 (reset at 18UTC) |
| Wind Speed (10m) | 6.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.7 | m/s | |
| Wind Direction (10m) | 130 | Deg. | South-East |
| Direct Radiation | 795 | W/m2 | |
| Global Radiation | 454 | W/m2 | |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.4 | Deg. C | |
| Extreme Day Max. Temp. | 15.5 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.1 | Deg. C | recorded at 01:09 (reset at 18UTC) |
| Wind Speed (10m) | 8.6 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.5 | m/s | |
| Wind Direction (10m) | 74 | Deg. | East |
| Rel. Humidity (1.2m) | 41 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.5 | Deg. C | |
| Extreme Day Max. Temp. | 12.6 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.8 | Deg. C | recorded at 05:02 (reset at 18UTC) |
| Wind Speed (2m) | 4.1 | m/s | |
| Rel. Humidity (1.2m) | 56 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.8 | Deg. C | |
| Extreme Day Max. Temp. | 13.0 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.2 | Deg. C | recorded at 20:21 (reset at 18UTC) |
| Wind Speed (2m) | 2.2 | m/s | |
| Soil Temperature | 9.8 | Deg. C | (60cm depth) |
| Global Radiation | 507 | W/m2 | |
| Rel. Humidity (1.2m) | 34 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.8 | Deg. C | |
| Extreme Day Max. Temp. | 17.0 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.6 | Deg. C | recorded at 21:01 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.1 | Deg. C | |
| Extreme Day Max. Temp. | 17.1 | Deg. C | recorded at 08:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.4 | Deg. C | recorded at 01:29 (reset at 18UTC) |
| Wind Speed (10m) | 5.5 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.4 | m/s | |
| Wind Direction (10m) | 20 | Deg. | North |
| Rel. Humidity (1.2m) | 34 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.0 | Deg. C | |
| Extreme Day Max. Temp. | 18.2 | Deg. C | recorded at 08:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.8 | Deg. C | recorded at 01:11 (reset at 18UTC) |
| Wind Speed (10m) | 4.9 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.0 | m/s | |
| Wind Direction (10m) | 76 | Deg. | East |
| Rel. Humidity (1.2m) | 45 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 5.8 | Deg. C | |
| Extreme Day Max. Temp. | 6.0 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.9 | Deg. C | recorded at 05:52 (reset at 18UTC) |
| Wind Speed (2m) | 4.9 | m/s | |
| Soil Temperature | 6.7 | Deg. C | (60cm depth) |
| Global Radiation | 549 | W/m2 | |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 17.9 (Monthly Norm. = 19.3, Period 1981-2010) | Deg. C | recorded at 08:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.7 (Monthly Norm. = 8.6, Period 1981-2010) | Deg. C | recorded at 21:54 (reset at 18UTC) |
| Wind Speed (2m) | 5.4 | m/s | |
| Wind Speed (10m) | 12.3 | Knots | 4 Beaufort |
| Wind Direction (10m) | 12 | Deg. | North |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1018.0 | hPa | |
| Temperature (1.2m) | 17.2 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 49 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 18.1 (Monthly Norm. = 18.6, Period 1983-2010) | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.0 (Monthly Norm. = 8.9, Period 1983-2010) | Deg. C | recorded at 05:41 (reset at 18UTC) |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Direction (10m) | 38 | Deg. | North-East |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1018.1 | hPa | |
| Temperature (1.2m) | 18.0 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 44 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.6 | Deg. C | |
| Extreme Day Max. Temp. | 14.7 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.5 | Deg. C | recorded at 23:04 (reset at 18UTC) |
| Wind Speed (2m) | 2.2 | m/s | |
| Rel. Humidity (1.2m) | 57 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.7 | Deg. C | |
| Extreme Day Max. Temp. | 17.1 | Deg. C | recorded at 08:21 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.1 | Deg. C | recorded at 01:07 (reset at 18UTC) |
| Wind Speed (2m) | 2.6 | m/s | |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.4 | Deg. C | |
| Extreme Day Max. Temp. | 18.5 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.4 (Monthly Norm. = 9.2, Period 1981-2010) | Deg. C | recorded at 05:17 (reset at 18UTC) |
| Wind Speed (2m) | 0.5 | m/s | |
| Global Radiation | 477 | W/m2 | |
| Wind Speed (10m) | 3.0 | Knots | 1 Beaufort |
| Wind Direction (10m) | 6 | Deg. | North |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1016.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.4 | Deg. C | |
| Extreme Day Max. Temp. | 16.0 | Deg. C | recorded at 08:17 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.6 | Deg. C | recorded at 05:38 (reset at 18UTC) |
| Wind Speed (10m) | 6.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.6 | m/s | |
| Wind Direction (10m) | 87 | Deg. | East |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 971.2 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.4 | Deg. C | |
| Extreme Day Max. Temp. | 15.8 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.0 | Deg. C | recorded at 00:31 (reset at 18UTC) |
| Wind Speed (10m) | 4.2 | Knots | 2 Beaufort |
| Wind Direction (10m) | 89 | Deg. | East |
| Rel. Humidity (1.2m) | 45 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.2 | Deg. C | |
| Extreme Day Max. Temp. | 16.6 (Monthly Norm. = 15.9, Period 1981-2010) | Deg. C | recorded at 08:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.2 (Monthly Norm. = 6.1, Period 1981-2010) | Deg. C | recorded at 00:53 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 329 | Deg. | North-West |
| Global Radiation | 502 | W/m2 | |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.0 | Deg. C | |
| Extreme Day Max. Temp. | 16.3 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.4 | Deg. C | recorded at 02:39 (reset at 18UTC) |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Speed (10m) | 0.9 | Knots | 1 Beaufort |
| Wind Direction (10m) | 26 | Deg. | North-East |
| Global Radiation | 491 | W/m2 | |
| Rel. Humidity (1.2m) | 56 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1019.5 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.0 | Deg. C | |
| Extreme Day Max. Temp. | 16.4 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 6.2 | Deg. C | recorded at 00:18 (reset at 18UTC) |
| Wind Speed (10m) | 4.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.1 | m/s | |
| Wind Direction (10m) | 343 | Deg. | North |
| Direct Radiation | 740 | W/m2 | |
| Global Radiation | 462 | W/m2 | |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.2 | Deg. C | |
| Extreme Day Max. Temp. | 12.5 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.5 | Deg. C | recorded at 02:39 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 66 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 19.8 | Deg. C | |
| Extreme Day Max. Temp. | 19.9 | Deg. C | recorded at 08:31 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.3 | Deg. C | recorded at 06:26 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 228 | Deg. | South-West |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.7 | Deg. C | |
| Extreme Day Max. Temp. | 16.9 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.2 | Deg. C | recorded at 23:14 (reset at 18UTC) |
| Wind Speed (10m) | 8.4 | Knots | 3 Beaufort |
| Wind Direction (10m) | 45 | Deg. | North-East |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 18.2 | Deg. C | |
| Extreme Day Max. Temp. | 18.4 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 14.1 | Deg. C | recorded at 22:31 (reset at 18UTC) |
| Wind Speed (10m) | 13.4 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.4 | m/s | |
| Wind Direction (10m) | 30 | Deg. | North-East |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.2 | Deg. C | |
| Extreme Day Max. Temp. | 9.3 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 2.7 | Deg. C | recorded at 22:35 (reset at 18UTC) |
| Wind Speed (2m) | 0.5 | m/s | |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.4 | Deg. C | |
| Extreme Day Max. Temp. | 16.7 (Monthly Norm. = 18.3, Period 1981-2010) | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.3 (Monthly Norm. = 8.3, Period 1981-2010) | Deg. C | recorded at 04:28 (reset at 18UTC) |
| Wind Speed (10m) | 1.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 175 | Deg. | South |
| Direct Radiation | 957 | W/m2 | |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1014.9 | hPa | |
| Station Pressure (Sea-Level) | 1017.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.2 | Deg. C | |
| Extreme Day Max. Temp. | 9.5 | Deg. C | recorded at 08:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.4 | Deg. C | recorded at 02:14 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.4 | m/s | |
| Wind Direction (10m) | 55 | Deg. | North-East |
| Rel. Humidity (1.2m) | 60 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 5.1 (Monthly Norm. = 10.4, Period 1981-2010) | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 1.8 (Monthly Norm. = 2.8, Period 1981-2010) | Deg. C | recorded at 23:18 (reset at 18UTC) |
| Temperature (1.2m) | 5.0 | Deg. C | |
| Wind Speed (2m) | 3.2 | m/s | |
| Wind Speed (10m) | 10.6 | Knots | 4 Beaufort |
| Wind Direction (10m) | 69 | Deg. | East |
| Global Radiation | 326 | W/m2 | |
| Rel. Humidity (1.2m) | 66 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.5 | Deg. C | |
| Extreme Day Max. Temp. | 13.5 | Deg. C | recorded at 08:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.0 | Deg. C | recorded at 23:28 (reset at 18UTC) |
| Wind Speed (10m) | 4.0 | Knots | 2 Beaufort |
| Wind Direction (10m) | 58 | Deg. | North-East |
| Rel. Humidity (1.2m) | 56 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.3 | Deg. C | |
| Extreme Day Max. Temp. | 13.4 (Monthly Norm. = 16.9, Period 1981-2010) | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.0 (Monthly Norm. = 4.9, Period 1981-2010) | Deg. C | recorded at 19:59 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.5 | Deg. C | |
| Extreme Day Max. Temp. | 13.6 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.9 | Deg. C | recorded at 23:05 (reset at 18UTC) |
| Wind Speed (10m) | 2.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 305 | Deg. | North-West |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm |
TEPAK: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 6.6 | Deg. C | |
| Extreme Day Max. Temp. | 6.8 | Deg. C | recorded at 08:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 3.3 | Deg. C | recorded at 02:24 (reset at 18UTC) |
| Wind Speed (10m) | 5.2 | Knots | 2 Beaufort |
| Wind Direction (10m) | 64 | Deg. | North-East |
| Rel. Humidity (1.2m) | 69 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 4.6 | Deg. C | |
| Extreme Day Max. Temp. | 4.7 (Monthly Norm. = 7.6, Period 1981-2010) | Deg. C | recorded at 08:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | -0.6 (Monthly Norm. = 0.2, Period 1981-2010) | Deg. C | recorded at 22:00 (reset at 18UTC) |
| Wind Speed (10m) | 7.1 | Knots | 3 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 26 | Deg. | North-East |
| Rel. Humidity (1.2m) | 64 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 826.6 | hPa | |
| Station Pressure (Sea-Level) | 1022.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.3 | Deg. C | |
| Extreme Day Max. Temp. | 17.6 | Deg. C | recorded at 08:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.6 | Deg. C | recorded at 04:28 (reset at 18UTC) |
| Wind Speed (10m) | 4.6 | Knots | 2 Beaufort |
| Wind Direction (10m) | 347 | Deg. | North |
| Global Radiation | 493 | W/m2 | |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 14.3 | Deg. C | recorded at 08:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.3 | Deg. C | recorded at 23:17 (reset at 18UTC) |
