| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.8 | Deg. C | |
| Extreme Day Max. Temp. | 12.7 | Deg. C | recorded at 20:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.2 | Deg. C | recorded at 23:53 (reset at 18UTC) |
| Wind Speed (10m) | 1.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 346 | Deg. | North |
| Rel. Humidity (1.2m) | 100 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.7 | Deg. C | |
| Extreme Day Max. Temp. | 12.3 (Monthly Norm. = 10.5, Period 1981-2010) | Deg. C | recorded at 22:27 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.2 (Monthly Norm. = 2.9, Period 1981-2010) | Deg. C | recorded at 02:10 (reset at 18UTC) |
| Wind Speed (10m) | 5.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 224 | Deg. | South-West |
| Direct Radiation | 3 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.7 | Deg. C | |
| Extreme Day Max. Temp. | 17.5 | Deg. C | recorded at 02:58 (reset at 18UTC) |
| Extreme Day Min. Temp. | 13.3 | Deg. C | recorded at 20:13 (reset at 18UTC) |
| Wind Speed (10m) | 10.6 | Knots | 4 Beaufort |
| Wind Direction (10m) | 97 | Deg. | East |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
ALONOUDI: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.5 | Deg. C | |
| Extreme Day Max. Temp. | 18.0 | Deg. C | recorded at 00:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.4 | Deg. C | recorded at 21:31 (reset at 18UTC) |
| Wind Speed (10m) | 19.9 | Knots | 5 Beaufort |
| Wind Speed (2m) | 7.7 | m/s | |
| Wind Direction (10m) | 132 | Deg. | South-East |
| Rel. Humidity (1.2m) | 28 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 962.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.3 | Deg. C | |
| Extreme Day Max. Temp. | 14.4 (Monthly Norm. = 16.1, Period 1981-2010) | Deg. C | recorded at 03:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.6 (Monthly Norm. = 6.0, Period 1981-2010) | Deg. C | recorded at 20:11 (reset at 18UTC) |
| Wind Speed (10m) | 19.9 | Knots | 5 Beaufort |
| Wind Speed (2m) | 6.9 | m/s | |
| Wind Direction (10m) | 119 | Deg. | South-East |
| Rel. Humidity (1.2m) | 88 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.1 | Deg. C | |
| Extreme Day Max. Temp. | 11.7 (Monthly Norm. = 16.0, Period 1983-2010) | Deg. C | recorded at 20:02 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.0 (Monthly Norm. = 5.3, Period 1983-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Wind Speed (10m) | 3.1 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.7 | m/s | |
| Soil Temperature | 16.2 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 131 | Deg. | South-East |
| Rel. Humidity (1.2m) | 100 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 998.0 | hPa | |
| Station Pressure (Sea-Level) | 1017.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.6 | Deg. C | |
| Extreme Day Max. Temp. | 12.5 (Monthly Norm. = 16.1, Period 1981-2010) | Deg. C | recorded at 00:53 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.0 (Monthly Norm. = 5.1, Period 1981-2010) | Deg. C | recorded at 22:04 (reset at 18UTC) |
| Wind Speed (10m) | 2.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.1 | m/s | |
| Wind Direction (10m) | 63 | Deg. | North-East |
| Rel. Humidity (1.2m) | 98 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.3 | Deg. C | |
| Extreme Day Max. Temp. | 13.7 | Deg. C | recorded at 02:55 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.8 | Deg. C | recorded at 23:06 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.2 | m/s | |
| Wind Direction (10m) | 308 | Deg. | North-West |
| Direct Radiation | 3 | W/m2 | |
| Global Radiation | 1 | W/m2 | |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.5 | Deg. C | |
| Extreme Day Max. Temp. | 16.6 | Deg. C | recorded at 03:19 (reset at 18UTC) |
| Extreme Day Min. Temp. | 15.6 | Deg. C | recorded at 20:35 (reset at 18UTC) |
| Wind Speed (10m) | 10.5 | Knots | 4 Beaufort |
| Wind Speed (2m) | 3.7 | m/s | |
| Wind Direction (10m) | 42 | Deg. | North-East |
| Rel. Humidity (1.2m) | 90 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1009.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.7 | Deg. C | |
| Extreme Day Max. Temp. | 11.0 | Deg. C | recorded at 02:44 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.8 | Deg. C | recorded at 20:18 (reset at 18UTC) |
| Wind Speed (10m) | 12.7 | Knots | 4 Beaufort |
| Wind Speed (2m) | 4.9 | m/s | |
| Wind Direction (10m) | 202 | Deg. | South |
| Rel. Humidity (1.2m) | 8 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.3 | Deg. C | |
| Extreme Day Max. Temp. | 12.4 | Deg. C | recorded at 03:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.7 | Deg. C | recorded at 22:01 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 328 | Deg. | North-West |
| Rel. Humidity (1.2m) | 93 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 991.0 | hPa | |
| Station Pressure (Sea-Level) | 1018.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 6.2 | Deg. C | |
| Extreme Day Max. Temp. | 7.4 | Deg. C | recorded at 02:52 (reset at 18UTC) |
| Extreme Day Min. Temp. | 4.2 | Deg. C | recorded at 23:36 (reset at 18UTC) |
| Wind Speed (10m) | 1.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.4 | m/s | |
| Wind Direction (10m) | 325 | Deg. | North-West |
| Rel. Humidity (1.2m) | 75 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 12.9 | Deg. C | |
| Rel. Humidity (1.2m) | 95 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.4 | Deg. C | |
| Extreme Day Max. Temp. | 15.9 | Deg. C | recorded at 22:54 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.1 | Deg. C | recorded at 00:32 (reset at 18UTC) |
| Wind Speed (10m) | 7.8 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.7 | m/s | |
| Wind Direction (10m) | 185 | Deg. | South |
| Direct Radiation | 2 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 37 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 16.1 | Deg. C | |
| Extreme Day Max. Temp. | 16.1 | Deg. C | recorded at 03:14 (reset at 18UTC) |
| Extreme Day Min. Temp. | 14.7 | Deg. C | recorded at 21:33 (reset at 18UTC) |
| Wind Speed (10m) | 8.6 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.4 | m/s | |
| Wind Direction (10m) | 44 | Deg. | North-East |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 93 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1006.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.0 | Deg. C | |
| Extreme Day Max. Temp. | 11.5 (Monthly Norm. = 16.8, Period 1983-2010) | Deg. C | recorded at 19:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.6 (Monthly Norm. = 6.7, Period 1983-2010) | Deg. C | recorded at 23:09 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 78 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 8.0 | Deg. C | |
| Extreme Day Max. Temp. | 9.0 | Deg. C | recorded at 20:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.6 | Deg. C | recorded at 01:01 (reset at 18UTC) |
| Wind Speed (10m) | 3.0 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 147 | Deg. | South-East |
| Direct Radiation | 2 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 60 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.8 | Deg. C | |
| Extreme Day Max. Temp. | 15.1 (Monthly Norm. = 12.1, Period 1991-2010) | Deg. C | recorded at 02:46 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.0 (Monthly Norm. = 2.6, Period 1991-2010) | Deg. C | recorded at 22:54 (reset at 18UTC) |
| Wind Speed (10m) | 3.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 13 | Deg. | North |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 23 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.0 | Deg. C | |
| Extreme Day Max. Temp. | 18.0 | Deg. C | recorded at 02:20 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.5 | Deg. C | recorded at 01:45 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 216 | Deg. | South-West |
| Rel. Humidity (1.2m) | 28 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.1 | Deg. C | |
| Extreme Day Max. Temp. | 15.2 | Deg. C | recorded at 22:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.9 | Deg. C | recorded at 20:04 (reset at 18UTC) |
| Wind Speed (2m) | 5.7 | m/s | |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.7 | Deg. C | |
| Extreme Day Max. Temp. | 13.7 | Deg. C | recorded at 23:42 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.0 | Deg. C | recorded at 21:10 (reset at 18UTC) |
| Wind Speed (2m) | 2.6 | m/s | |
| Soil Temperature | 9.7 | Deg. C | (60cm depth) |
| Global Radiation | 4 | W/m2 | |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.2 | Deg. C | |
| Extreme Day Max. Temp. | 12.4 | Deg. C | recorded at 02:28 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.4 | Deg. C | recorded at 20:03 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 95 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.0 | Deg. C | |
| Extreme Day Max. Temp. | 13.5 | Deg. C | recorded at 00:43 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.0 | Deg. C | recorded at 21:50 (reset at 18UTC) |
| Wind Speed (10m) | 12.2 | Knots | 4 Beaufort |
| Wind Speed (2m) | 5.8 | m/s | |
| Wind Direction (10m) | 21 | Deg. | North |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.7 | Deg. C | |
| Extreme Day Max. Temp. | 15.5 | Deg. C | recorded at 02:26 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.4 | Deg. C | recorded at 00:22 (reset at 18UTC) |
| Wind Speed (10m) | 5.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 126 | Deg. | South-East |
| Rel. Humidity (1.2m) | 76 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.1 | Deg. C | |
| Extreme Day Max. Temp. | 11.8 | Deg. C | recorded at 23:55 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.9 | Deg. C | recorded at 01:16 (reset at 18UTC) |
| Wind Speed (2m) | 2.2 | m/s | |
| Soil Temperature | 7.6 | Deg. C | (60cm depth) |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.1 | Deg. C | |
| Extreme Day Max. Temp. | 16.1 (Monthly Norm. = 17.0, Period 1981-2010) | Deg. C | recorded at 19:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.2 (Monthly Norm. = 7.1, Period 1981-2010) | Deg. C | recorded at 21:05 (reset at 18UTC) |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Speed (10m) | 4.0 | Knots | 2 Beaufort |
| Wind Direction (10m) | 326 | Deg. | North-West |
| Rel. Humidity (1.2m) | 93 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1017.2 | hPa | |
| Temperature (1.2m) | 11.7 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 96 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.8 | Deg. C | |
| Extreme Day Max. Temp. | 18.1 (Monthly Norm. = 17.1, Period 1983-2010) | Deg. C | recorded at 01:55 (reset at 18UTC) |
| Extreme Day Min. Temp. | 14.5 (Monthly Norm. = 8.1, Period 1983-2010) | Deg. C | recorded at 00:29 (reset at 18UTC) |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Speed (10m) | 12.1 | Knots | 4 Beaufort |
| Wind Direction (10m) | 85 | Deg. | East |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1014.9 | hPa | |
| Temperature (1.2m) | 16.5 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 46 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.6 | Deg. C | |
| Extreme Day Max. Temp. | 10.7 | Deg. C | recorded at 00:27 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.5 | Deg. C | recorded at 22:42 (reset at 18UTC) |
| Wind Speed (2m) | 1.7 | m/s | |
| Rel. Humidity (1.2m) | 86 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.9 | Deg. C | |
| Extreme Day Max. Temp. | 12.5 | Deg. C | recorded at 01:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.6 | Deg. C | recorded at 02:55 (reset at 18UTC) |
| Wind Speed (2m) | 1.2 | m/s | |
| Rel. Humidity (1.2m) | 89 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.2 | Deg. C | |
| Extreme Day Max. Temp. | 15.4 (Monthly Norm. = 17.3, Period 1981-2010) | Deg. C | recorded at 20:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.2 (Monthly Norm. = 7.8, Period 1981-2010) | Deg. C | recorded at 02:20 (reset at 18UTC) |
| Wind Speed (2m) | 1.9 | m/s | |
| Global Radiation | 1 | W/m2 | |
| Wind Speed (10m) | 7.2 | Knots | 3 Beaufort |
| Wind Direction (10m) | 50 | Deg. | North-East |
| Rel. Humidity (1.2m) | 59 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1014.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.7 | Deg. C | |
| Extreme Day Max. Temp. | 11.2 | Deg. C | recorded at 22:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.5 | Deg. C | recorded at 02:16 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 239 | Deg. | South-West |
| Rel. Humidity (1.2m) | 74 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 968.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.8 | Deg. C | |
| Extreme Day Max. Temp. | 14.2 | Deg. C | recorded at 01:56 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.6 | Deg. C | recorded at 22:15 (reset at 18UTC) |
| Wind Speed (10m) | 12.3 | Knots | 4 Beaufort |
| Wind Direction (10m) | 137 | Deg. | South-East |
| Rel. Humidity (1.2m) | 19 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.3 | Deg. C | |
| Extreme Day Max. Temp. | 12.5 (Monthly Norm. = 13.1, Period 1981-2010) | Deg. C | recorded at 03:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 9.6 (Monthly Norm. = 4.4, Period 1981-2010) | Deg. C | recorded at 21:53 (reset at 18UTC) |
| Wind Speed (10m) | 10.9 | Knots | 4 Beaufort |
| Wind Speed (2m) | 2.1 | m/s | |
| Wind Direction (10m) | 66 | Deg. | North-East |
| Global Radiation | 5 | W/m2 | |
| Rel. Humidity (1.2m) | 47 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.3 | Deg. C | |
| Extreme Day Max. Temp. | 14.5 | Deg. C | recorded at 03:18 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.3 | Deg. C | recorded at 20:09 (reset at 18UTC) |
| Wind Speed (2m) | 5.8 | m/s | |
| Wind Speed (10m) | 10.8 | Knots | 4 Beaufort |
| Wind Direction (10m) | 129 | Deg. | South-East |
| Global Radiation | 6 | W/m2 | |
| Rel. Humidity (1.2m) | 80 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1017.2 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.8 | Deg. C | |
| Extreme Day Max. Temp. | 11.8 | Deg. C | recorded at 03:19 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.3 | Deg. C | recorded at 21:21 (reset at 18UTC) |
| Wind Speed (10m) | 0.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.3 | m/s | |
| Wind Direction (10m) | 77 | Deg. | East |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 3 | W/m2 | |
| Rel. Humidity (1.2m) | 96 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.8 | Deg. C | |
| Extreme Day Max. Temp. | 10.0 | Deg. C | recorded at 03:11 (reset at 18UTC) |
| Extreme Day Min. Temp. | 5.0 | Deg. C | recorded at 02:15 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 89 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.2 | Deg. C | |
| Extreme Day Max. Temp. | 17.4 | Deg. C | recorded at 02:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.9 | Deg. C | recorded at 00:28 (reset at 18UTC) |
| Wind Speed (10m) | 8.0 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.7 | m/s | |
| Wind Direction (10m) | 100 | Deg. | East |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 14.9 | Deg. C | |
| Extreme Day Max. Temp. | 15.0 | Deg. C | recorded at 01:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 12.8 | Deg. C | recorded at 20:52 (reset at 18UTC) |
| Wind Speed (10m) | 3.7 | Knots | 2 Beaufort |
| Wind Direction (10m) | 45 | Deg. | North-East |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 15.1 | Deg. C | |
| Extreme Day Max. Temp. | 15.4 | Deg. C | recorded at 02:56 (reset at 18UTC) |
| Extreme Day Min. Temp. | 14.1 | Deg. C | recorded at 20:17 (reset at 18UTC) |
| Wind Speed (10m) | 10.2 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.4 | m/s | |
| Wind Direction (10m) | 39 | Deg. | North-East |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm |
PLATANIA: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.0 | Deg. C | |
| Extreme Day Max. Temp. | 13.3 (Monthly Norm. = 16.3, Period 1981-2010) | Deg. C | recorded at 20:20 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.0 (Monthly Norm. = 7.3, Period 1981-2010) | Deg. C | recorded at 01:55 (reset at 18UTC) |
| Wind Speed (10m) | 3.1 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.9 | m/s | |
| Wind Direction (10m) | 159 | Deg. | South |
| Direct Radiation | 4 | W/m2 | |
| Rel. Humidity (1.2m) | 81 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1011.5 | hPa | |
| Station Pressure (Sea-Level) | 1014.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 12.0 | Deg. C | |
| Extreme Day Max. Temp. | 13.2 | Deg. C | recorded at 22:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.9 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Wind Speed (10m) | 6.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.8 | m/s | |
| Wind Direction (10m) | 201 | Deg. | South |
| Rel. Humidity (1.2m) | 35 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 13.6 (Monthly Norm. = 6.7, Period 1981-2010) | Deg. C | recorded at 02:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.5 (Monthly Norm. = 0.5, Period 1981-2010) | Deg. C | recorded at 21:17 (reset at 18UTC) |
| Temperature (1.2m) | 12.9 | Deg. C | |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Speed (10m) | 6.2 | Knots | 2 Beaufort |
| Wind Direction (10m) | 268 | Deg. | West |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 9 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.1 | Deg. C | |
| Extreme Day Max. Temp. | 12.6 | Deg. C | recorded at 21:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.6 | Deg. C | recorded at 23:21 (reset at 18UTC) |
| Wind Speed (10m) | 6.5 | Knots | 3 Beaufort |
| Wind Direction (10m) | 52 | Deg. | North-East |
| Rel. Humidity (1.2m) | 74 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.0 | Deg. C | |
| Extreme Day Max. Temp. | 9.7 (Monthly Norm. = 13.7, Period 1981-2010) | Deg. C | recorded at 03:11 (reset at 18UTC) |
| Extreme Day Min. Temp. | 7.1 (Monthly Norm. = 3.3, Period 1981-2010) | Deg. C | recorded at 01:01 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 54 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 13.1 | Deg. C | |
| Extreme Day Max. Temp. | 13.2 | Deg. C | recorded at 03:05 (reset at 18UTC) |
| Extreme Day Min. Temp. | 11.7 | Deg. C | recorded at 20:25 (reset at 18UTC) |
| Wind Speed (10m) | 6.1 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.6 | m/s | |
| Wind Direction (10m) | 124 | Deg. | South-East |
| Rel. Humidity (1.2m) | 99 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.9 | Deg. C | |
| Extreme Day Max. Temp. | 14.4 | Deg. C | recorded at 20:04 (reset at 18UTC) |
| Extreme Day Min. Temp. | 10.7 | Deg. C | recorded at 02:41 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.0 | m/s | |
| Wind Direction (10m) | 49 | Deg. | North-East |
| Rel. Humidity (1.2m) | 58 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 9.7 | Deg. C | |
| Extreme Day Max. Temp. | 11.0 | Deg. C | recorded at 00:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.5 | Deg. C | recorded at 20:30 (reset at 18UTC) |
| Wind Speed (10m) | 4.3 | Knots | 2 Beaufort |
| Wind Direction (10m) | 132 | Deg. | South-East |
| Rel. Humidity (1.2m) | 25 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 10.5 | Deg. C | |
| Extreme Day Max. Temp. | 11.1 (Monthly Norm. = 4.1, Period 1981-2010) | Deg. C | recorded at 00:01 (reset at 18UTC) |
| Extreme Day Min. Temp. | 8.6 (Monthly Norm. = -2.3, Period 1981-2010) | Deg. C | recorded at 20:56 (reset at 18UTC) |
| Wind Speed (10m) | 5.6 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.5 | m/s | |
| Wind Direction (10m) | 183 | Deg. | South |
| Rel. Humidity (1.2m) | 10 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 828.1 | hPa | |
| Station Pressure (Sea-Level) | 1019.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 11.8 | Deg. C | |
| Extreme Day Max. Temp. | 13.0 | Deg. C | recorded at 19:59 (reset at 18UTC) |
