| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.3 | Deg. C | |
| Extreme Day Max. Temp. | 36.3 | Deg. C | recorded at 10:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.9 | Deg. C | recorded at 05:02 (reset at 18UTC) |
| Wind Speed (10m) | 6.9 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.1 | m/s | |
| Wind Direction (10m) | 179 | Deg. | South |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.9 | Deg. C | |
| Extreme Day Max. Temp. | 33.6 (Monthly Norm. = 31.2, Period 1981-2010) | Deg. C | recorded at 10:32 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.4 (Monthly Norm. = 20.2, Period 1981-2010) | Deg. C | recorded at 04:35 (reset at 18UTC) |
| Wind Speed (10m) | 6.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.1 | m/s | |
| Wind Direction (10m) | 212 | Deg. | South-West |
| Direct Radiation | 625 | W/m2 | |
| Global Radiation | 1000 | W/m2 | |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.2 | Deg. C | |
| Extreme Day Max. Temp. | 33.2 | Deg. C | recorded at 10:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.3 | Deg. C | recorded at 05:41 (reset at 18UTC) |
| Wind Speed (10m) | 12.7 | Knots | 4 Beaufort |
| Wind Direction (10m) | 223 | Deg. | South-West |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm |
ALONOUDI: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 35.3 | Deg. C | |
| Extreme Day Max. Temp. | 37.2 | Deg. C | recorded at 13:03 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.8 | Deg. C | recorded at 22:10 (reset at 18UTC) |
| Wind Speed (10m) | 5.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 201 | Deg. | South |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 957.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 35.3 | Deg. C | |
| Wind Speed (10m) | 12.7 | Knots | 4 Beaufort |
| Wind Speed (2m) | 4.4 | m/s | |
| Wind Direction (10m) | 307 | Deg. | North-West |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 38.5 | Deg. C | |
| Extreme Day Max. Temp. | 39.5 (Monthly Norm. = 37.0, Period 1983-2010) | Deg. C | recorded at 13:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.9 (Monthly Norm. = 21.9, Period 1983-2010) | Deg. C | recorded at 05:59 (reset at 18UTC) |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.4 | m/s | |
| Soil Temperature | 38.0 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 308 | Deg. | North-West |
| Rel. Humidity (1.2m) | 19 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 988.1 | hPa | |
| Station Pressure (Sea-Level) | 1005.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 37.2 | Deg. C | |
| Extreme Day Max. Temp. | 38.9 (Monthly Norm. = 35.8, Period 1981-2010) | Deg. C | recorded at 12:52 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.6 (Monthly Norm. = 21.9, Period 1981-2010) | Deg. C | recorded at 05:13 (reset at 18UTC) |
| Wind Speed (10m) | 11.4 | Knots | 4 Beaufort |
| Wind Speed (2m) | 4.7 | m/s | |
| Wind Direction (10m) | 130 | Deg. | South-East |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.2 | Deg. C | |
| Extreme Day Max. Temp. | 34.6 | Deg. C | recorded at 13:27 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.4 | Deg. C | recorded at 06:00 (reset at 18UTC) |
| Wind Speed (10m) | 3.5 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 119 | Deg. | South-East |
| Direct Radiation | 695 | W/m2 | |
| Global Radiation | 944 | W/m2 | |
| Rel. Humidity (1.2m) | 41 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 33.6 | Deg. C | |
| Extreme Day Max. Temp. | 33.9 | Deg. C | recorded at 12:45 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.3 | Deg. C | recorded at 03:52 (reset at 18UTC) |
| Wind Speed (10m) | 6.8 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 148 | Deg. | South-East |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1000.1 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.1 | Deg. C | |
| Extreme Day Max. Temp. | 25.6 | Deg. C | recorded at 10:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.0 | Deg. C | recorded at 06:13 (reset at 18UTC) |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 286 | Deg. | West |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.6 | Deg. C | |
| Extreme Day Max. Temp. | 35.6 | Deg. C | recorded at 11:42 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.3 | Deg. C | recorded at 05:19 (reset at 18UTC) |
| Wind Speed (10m) | 3.4 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 173 | Deg. | South |
| Rel. Humidity (1.2m) | 39 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 981.8 | hPa | |
| Station Pressure (Sea-Level) | 1007.3 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 33.7 | Deg. C | |
| Extreme Day Max. Temp. | 34.7 | Deg. C | recorded at 12:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.4 | Deg. C | recorded at 05:47 (reset at 18UTC) |
| Wind Speed (10m) | 8.9 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.2 | m/s | |
| Wind Direction (10m) | 241 | Deg. | South-West |
| Rel. Humidity (1.2m) | 27 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 34.5 | Deg. C | |
| Rel. Humidity (1.2m) | 51 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 33.1 | Deg. C | |
| Extreme Day Max. Temp. | 36.6 | Deg. C | recorded at 11:36 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.0 | Deg. C | recorded at 05:56 (reset at 18UTC) |
| Wind Speed (10m) | 5.3 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.3 | m/s | |
| Wind Direction (10m) | 182 | Deg. | South |
| Direct Radiation | 704 | W/m2 | |
| Global Radiation | 1039 | W/m2 | |
| Rel. Humidity (1.2m) | 31 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.7 | Deg. C | |
| Extreme Day Max. Temp. | 35.6 | Deg. C | recorded at 10:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.9 | Deg. C | recorded at 06:05 (reset at 18UTC) |
| Wind Speed (10m) | 7.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.9 | m/s | |
| Wind Direction (10m) | 166 | Deg. | South |
| Global Radiation | 898 | W/m2 | |
| Rel. Humidity (1.2m) | 57 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 996.9 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 37.2 | Deg. C | |
| Extreme Day Max. Temp. | 38.1 (Monthly Norm. = 34.5, Period 1983-2010) | Deg. C | recorded at 12:06 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.1 (Monthly Norm. = 21.9, Period 1983-2010) | Deg. C | recorded at 06:04 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 36.9 | Deg. C | |
| Extreme Day Max. Temp. | 37.3 | Deg. C | recorded at 13:26 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.0 | Deg. C | recorded at 05:42 (reset at 18UTC) |
| Wind Speed (10m) | 4.6 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 330 | Deg. | North-West |
| Global Radiation | 608 | W/m2 | |
| Rel. Humidity (1.2m) | 24 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 37.0 | Deg. C | |
| Extreme Day Max. Temp. | 39.4 (Monthly Norm. = 33.3, Period 1991-2010) | Deg. C | recorded at 12:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.4 (Monthly Norm. = 17.3, Period 1991-2010) | Deg. C | recorded at 22:06 (reset at 18UTC) |
| Wind Speed (10m) | 1.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.1 | m/s | |
| Wind Direction (10m) | 52 | Deg. | North-East |
| Direct Radiation | 274 | W/m2 | |
| Global Radiation | 986 | W/m2 | |
| Rel. Humidity (1.2m) | 24 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 36.3 | Deg. C | |
| Extreme Day Max. Temp. | 36.8 | Deg. C | recorded at 13:01 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.6 | Deg. C | recorded at 03:06 (reset at 18UTC) |
| Wind Speed (10m) | 3.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 240 | Deg. | South-West |
| Rel. Humidity (1.2m) | 32 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.2 | Deg. C | |
| Extreme Day Max. Temp. | 32.1 | Deg. C | recorded at 09:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.0 | Deg. C | recorded at 03:17 (reset at 18UTC) |
| Wind Speed (2m) | 2.9 | m/s | |
| Rel. Humidity (1.2m) | 69 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 32.3 | Deg. C | |
| Extreme Day Max. Temp. | 32.7 | Deg. C | recorded at 13:18 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.4 | Deg. C | recorded at 03:42 (reset at 18UTC) |
| Wind Speed (2m) | 2.1 | m/s | |
| Soil Temperature | 23.7 | Deg. C | (60cm depth) |
| Global Radiation | 1037 | W/m2 | |
| Rel. Humidity (1.2m) | 34 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 34.7 | Deg. C | |
| Rel. Humidity (1.2m) | 36 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 36.0 | Deg. C | |
| Extreme Day Max. Temp. | 36.3 | Deg. C | recorded at 13:29 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.7 | Deg. C | recorded at 06:36 (reset at 18UTC) |
| Wind Speed (10m) | 5.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 220 | Deg. | South-West |
| Rel. Humidity (1.2m) | 37 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 32.8 | Deg. C | |
| Extreme Day Max. Temp. | 33.2 | Deg. C | recorded at 13:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.6 | Deg. C | recorded at 04:22 (reset at 18UTC) |
| Wind Speed (10m) | 5.7 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 323 | Deg. | North-West |
| Rel. Humidity (1.2m) | 62 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.5 | Deg. C | |
| Extreme Day Max. Temp. | 29.9 | Deg. C | recorded at 11:13 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.2 | Deg. C | recorded at 05:27 (reset at 18UTC) |
| Wind Speed (2m) | 1.8 | m/s | |
| Soil Temperature | 25.6 | Deg. C | (60cm depth) |
| Global Radiation | 879 | W/m2 | |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 33.0 | Deg. C | |
| Extreme Day Max. Temp. | 34.6 (Monthly Norm. = 32.9, Period 1981-2010) | Deg. C | recorded at 09:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.7 (Monthly Norm. = 22.3, Period 1981-2010) | Deg. C | recorded at 06:13 (reset at 18UTC) |
| Wind Speed (2m) | 4.2 | m/s | |
| Wind Speed (10m) | 10.5 | Knots | 4 Beaufort |
| Wind Direction (10m) | 188 | Deg. | South |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1006.7 | hPa | |
| Temperature (1.2m) | 32.3 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 66 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.2 | Deg. C | |
| Extreme Day Max. Temp. | 30.7 (Monthly Norm. = 30.5, Period 1983-2010) | Deg. C | recorded at 11:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.8 (Monthly Norm. = 21.2, Period 1983-2010) | Deg. C | recorded at 06:33 (reset at 18UTC) |
| Wind Speed (2m) | 4.1 | m/s | |
| Wind Speed (10m) | 11.6 | Knots | 4 Beaufort |
| Wind Direction (10m) | 269 | Deg. | West |
| Rel. Humidity (1.2m) | 68 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1007.6 | hPa | |
| Temperature (1.2m) | 31.6 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 66 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 38.1 | Deg. C | |
| Extreme Day Max. Temp. | 39.8 | Deg. C | recorded at 12:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.3 | Deg. C | recorded at 06:37 (reset at 18UTC) |
| Wind Speed (2m) | 1.3 | m/s | |
| Rel. Humidity (1.2m) | 27 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 38.4 | Deg. C | |
| Extreme Day Max. Temp. | 39.1 | Deg. C | recorded at 13:06 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.4 | Deg. C | recorded at 05:46 (reset at 18UTC) |
| Wind Speed (2m) | 2.1 | m/s | |
| Rel. Humidity (1.2m) | 24 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 33.3 | Deg. C | |
| Extreme Day Max. Temp. | 33.6 (Monthly Norm. = 32.6, Period 1981-2010) | Deg. C | recorded at 12:39 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.2 (Monthly Norm. = 21.5, Period 1981-2010) | Deg. C | recorded at 06:33 (reset at 18UTC) |
| Wind Speed (2m) | 2.3 | m/s | |
| Global Radiation | 933 | W/m2 | |
| Wind Speed (10m) | 3.5 | Knots | 2 Beaufort |
| Wind Direction (10m) | 97 | Deg. | East |
| Rel. Humidity (1.2m) | 48 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1006.3 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 35.4 | Deg. C | |
| Extreme Day Max. Temp. | 36.2 | Deg. C | recorded at 13:17 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.0 | Deg. C | recorded at 22:07 (reset at 18UTC) |
| Wind Speed (10m) | 10.9 | Knots | 4 Beaufort |
| Wind Speed (2m) | 3.1 | m/s | |
| Wind Direction (10m) | 333 | Deg. | North-West |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 961.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.0 | Deg. C | |
| Extreme Day Max. Temp. | 35.3 | Deg. C | recorded at 12:55 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.2 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Wind Speed (10m) | 7.6 | Knots | 3 Beaufort |
| Wind Direction (10m) | 322 | Deg. | North-West |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.4 | Deg. C | |
| Extreme Day Max. Temp. | 35.2 (Monthly Norm. = 32.3, Period 1981-2010) | Deg. C | recorded at 12:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.9 (Monthly Norm. = 19.2, Period 1981-2010) | Deg. C | recorded at 02:42 (reset at 18UTC) |
| Wind Speed (10m) | 10.8 | Knots | 4 Beaufort |
| Wind Speed (2m) | 2.2 | m/s | |
| Wind Direction (10m) | 226 | Deg. | South-West |
| Global Radiation | 980 | W/m2 | |
| Rel. Humidity (1.2m) | 31 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 39.5 | Deg. C | |
| Extreme Day Max. Temp. | 40.0 | Deg. C | recorded at 13:20 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.0 | Deg. C | recorded at 04:35 (reset at 18UTC) |
| Wind Speed (2m) | 3.1 | m/s | |
| Wind Speed (10m) | 8.0 | Knots | 3 Beaufort |
| Wind Direction (10m) | 48 | Deg. | North-East |
| Global Radiation | 947 | W/m2 | |
| Rel. Humidity (1.2m) | 19 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1007.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 35.5 | Deg. C | |
| Extreme Day Max. Temp. | 38.8 | Deg. C | recorded at 12:28 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.7 | Deg. C | recorded at 05:21 (reset at 18UTC) |
| Wind Speed (10m) | 8.5 | Knots | 3 Beaufort |
| Wind Speed (2m) | 3.3 | m/s | |
| Wind Direction (10m) | 155 | Deg. | South-East |
| Direct Radiation | 643 | W/m2 | |
| Global Radiation | 966 | W/m2 | |
| Rel. Humidity (1.2m) | 31 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 36.9 | Deg. C | |
| Extreme Day Max. Temp. | 37.6 | Deg. C | recorded at 12:46 (reset at 18UTC) |
| Extreme Day Min. Temp. | 19.5 | Deg. C | recorded at 06:00 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 29 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 31.6 | Deg. C | |
| Extreme Day Max. Temp. | 31.8 | Deg. C | recorded at 13:24 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.2 | Deg. C | recorded at 06:09 (reset at 18UTC) |
| Wind Speed (10m) | 3.1 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 282 | Deg. | West |
| Rel. Humidity (1.2m) | 63 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 37.6 | Deg. C | |
| Extreme Day Max. Temp. | 37.7 | Deg. C | recorded at 13:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.9 | Deg. C | recorded at 06:03 (reset at 18UTC) |
| Wind Speed (10m) | 2.0 | Knots | 1 Beaufort |
| Wind Direction (10m) | 196 | Deg. | South |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.9 | Deg. C | |
| Extreme Day Max. Temp. | 32.4 | Deg. C | recorded at 10:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.7 | Deg. C | recorded at 06:14 (reset at 18UTC) |
| Wind Speed (10m) | 2.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 166 | Deg. | South |
| Rel. Humidity (1.2m) | 57 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 30.1 | Deg. C | |
| Extreme Day Max. Temp. | 31.8 | Deg. C | recorded at 11:28 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.6 | Deg. C | recorded at 05:20 (reset at 18UTC) |
| Wind Speed (2m) | 0.5 | m/s | |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 31.6 | Deg. C | |
| Extreme Day Max. Temp. | 31.9 (Monthly Norm. = 33.3, Period 1981-2010) | Deg. C | recorded at 13:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.6 (Monthly Norm. = 21.5, Period 1981-2010) | Deg. C | recorded at 05:44 (reset at 18UTC) |
| Wind Speed (10m) | 6.3 | Knots | 2 Beaufort |
| Wind Speed (2m) | 2.9 | m/s | |
| Wind Direction (10m) | 354 | Deg. | North |
| Direct Radiation | 879 | W/m2 | |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1004.0 | hPa | |
| Station Pressure (Sea-Level) | 1006.5 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 29.9 | Deg. C | |
| Extreme Day Max. Temp. | 31.6 | Deg. C | recorded at 12:40 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.9 | Deg. C | recorded at 05:19 (reset at 18UTC) |
| Wind Speed (10m) | 3.5 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Wind Direction (10m) | 175 | Deg. | South |
| Rel. Humidity (1.2m) | 32 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 29.2 (Monthly Norm. = 28.0, Period 1981-2010) | Deg. C | recorded at 11:14 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.0 (Monthly Norm. = 18.1, Period 1981-2010) | Deg. C | recorded at 04:53 (reset at 18UTC) |
| Temperature (1.2m) | 25.7 | Deg. C | |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Speed (10m) | 0.6 | Knots | 1 Beaufort |
| Wind Direction (10m) | 146 | Deg. | South-East |
| Global Radiation | 221 | W/m2 | |
| Rel. Humidity (1.2m) | 49 | % | |
| Rain | 0.0 | mm |
FD PYRGOS AKONI: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 34.7 | Deg. C | |
| Extreme Day Max. Temp. | 36.5 (Monthly Norm. = 34.2, Period 1981-2010) | Deg. C | recorded at 12:53 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.2 (Monthly Norm. = 18.7, Period 1981-2010) | Deg. C | recorded at 05:50 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 33 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 37.5 | Deg. C | |
| Extreme Day Max. Temp. | 38.0 | Deg. C | recorded at 13:25 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.7 | Deg. C | recorded at 22:05 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 37 | Deg. | North-East |
| Rel. Humidity (1.2m) | 20 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 32.4 | Deg. C | |
| Extreme Day Max. Temp. | 33.2 | Deg. C | recorded at 13:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.8 | Deg. C | recorded at 06:14 (reset at 18UTC) |
| Wind Speed (10m) | 4.0 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.7 | m/s | |
| Wind Direction (10m) | 167 | Deg. | South |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.6 | Deg. C | |
| Extreme Day Max. Temp. | 31.2 | Deg. C | recorded at 10:31 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.4 | Deg. C | recorded at 21:12 (reset at 18UTC) |
| Wind Speed (10m) | 1.9 | Knots | 1 Beaufort |
| Wind Direction (10m) | 196 | Deg. | South |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.4 | Deg. C | |
| Extreme Day Max. Temp. | 26.0 (Monthly Norm. = 25.2, Period 1981-2010) | Deg. C | recorded at 10:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.9 (Monthly Norm. = 15.7, Period 1981-2010) | Deg. C | recorded at 02:34 (reset at 18UTC) |
| Wind Speed (10m) | 5.1 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Direction (10m) | 224 | Deg. | South-West |
| Rel. Humidity (1.2m) | 54 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 827.5 | hPa | |
| Station Pressure (Sea-Level) | 1010.2 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 39.1 | Deg. C | |
| Extreme Day Max. Temp. | 39.5 | Deg. C | recorded at 13:23 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.4 | Deg. C | recorded at 05:52 (reset at 18UTC) |
| Wind Speed (10m) | 1.5 | Knots | 1 Beaufort |
| Wind Direction (10m) | 316 | Deg. | North-West |
| Global Radiation | 906 | W/m2 | |
| Rel. Humidity (1.2m) | 19 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 35.9 | Deg. C | recorded at 13:14 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.5 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Temperature (1.2m) | 35.6 | Deg. C | |
