| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.7 | Deg. C | |
| Extreme Day Max. Temp. | 30.0 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.5 | Deg. C | recorded at 23:05 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.3 | m/s | |
| Wind Direction (10m) | 247 | Deg. | South-West |
| Rel. Humidity (1.2m) | 55 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.4 | Deg. C | |
| Extreme Day Max. Temp. | 23.7 (Monthly Norm. = 31.1, Period 1981-2010) | Deg. C | recorded at 21:38 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.3 (Monthly Norm. = 20.3, Period 1981-2010) | Deg. C | recorded at 23:17 (reset at 18UTC) |
| Wind Speed (10m) | 3.6 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 352 | Deg. | North |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 44 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.5 | Deg. C | |
| Extreme Day Max. Temp. | 25.0 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.6 | Deg. C | recorded at 22:05 (reset at 18UTC) |
| Wind Speed (10m) | 7.6 | Knots | 3 Beaufort |
| Wind Direction (10m) | 236 | Deg. | South-West |
| Rel. Humidity (1.2m) | 99 | % | |
| Rain | 0.0 | mm |
ALONOUDI: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.8 | Deg. C | |
| Extreme Day Max. Temp. | 26.7 | Deg. C | recorded at 23:33 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.6 | Deg. C | recorded at 00:08 (reset at 18UTC) |
| Wind Speed (10m) | 4.1 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.7 | m/s | |
| Wind Direction (10m) | 288 | Deg. | West |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 954.8 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.8 | Deg. C | |
| Extreme Day Max. Temp. | 26.7 (Monthly Norm. = 34.9, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.6 (Monthly Norm. = 21.0, Period 1981-2010) | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (10m) | 2.9 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 121 | Deg. | South-East |
| Rel. Humidity (1.2m) | 59 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.3 | Deg. C | |
| Extreme Day Max. Temp. | 29.6 (Monthly Norm. = 37.1, Period 1983-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 27.3 (Monthly Norm. = 22.1, Period 1983-2010) | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (10m) | 4.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.8 | m/s | |
| Soil Temperature | 37.4 | Deg. C | (60cm depth) |
| Wind Direction (10m) | 276 | Deg. | West |
| Rel. Humidity (1.2m) | 74 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 985.8 | hPa | |
| Station Pressure (Sea-Level) | 1004.1 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.3 | Deg. C | |
| Extreme Day Max. Temp. | 29.9 (Monthly Norm. = 35.9, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.1 (Monthly Norm. = 21.9, Period 1981-2010) | Deg. C | recorded at 23:54 (reset at 18UTC) |
| Wind Speed (10m) | 6.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 246 | Deg. | South-West |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.6 | Deg. C | |
| Extreme Day Max. Temp. | 27.9 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.5 | Deg. C | recorded at 00:10 (reset at 18UTC) |
| Wind Speed (10m) | 1.7 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Direction (10m) | 321 | Deg. | North-West |
| Direct Radiation | 3 | W/m2 | |
| Global Radiation | 4 | W/m2 | |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.1 | Deg. C | |
| Extreme Day Max. Temp. | 27.2 | Deg. C | recorded at 21:13 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.1 | Deg. C | recorded at 00:03 (reset at 18UTC) |
| Wind Speed (10m) | 7.2 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.3 | m/s | |
| Wind Direction (10m) | 234 | Deg. | South-West |
| Rel. Humidity (1.2m) | 90 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 996.5 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.7 | Deg. C | |
| Extreme Day Max. Temp. | 18.7 | Deg. C | recorded at 21:25 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.6 | Deg. C | recorded at 23:39 (reset at 18UTC) |
| Wind Speed (10m) | 4.9 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.6 | m/s | |
| Wind Direction (10m) | 220 | Deg. | South-West |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm | |
| Snow Depth | 0 | cm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.0 | Deg. C | |
| Extreme Day Max. Temp. | 26.2 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.0 | Deg. C | recorded at 00:01 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.8 | m/s | |
| Wind Direction (10m) | 18 | Deg. | North |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 978.8 | hPa | |
| Station Pressure (Sea-Level) | 1005.1 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.1 | Deg. C | |
| Extreme Day Max. Temp. | 24.6 | Deg. C | recorded at 21:37 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.1 | Deg. C | recorded at 23:57 (reset at 18UTC) |
| Wind Speed (10m) | 0.0 | Knots | 0 Beaufort |
| Wind Speed (2m) | 0.2 | m/s | |
| Wind Direction (10m) | 324 | Deg. | North-West |
| Rel. Humidity (1.2m) | 52 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 27.1 | Deg. C | |
| Rel. Humidity (1.2m) | 80 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.4 | Deg. C | |
| Extreme Day Max. Temp. | 23.6 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.0 | Deg. C | recorded at 23:45 (reset at 18UTC) |
| Wind Speed (10m) | 1.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 177 | Deg. | South |
| Direct Radiation | 2 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 41 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.5 | Deg. C | |
| Extreme Day Max. Temp. | 29.0 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 27.5 | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (10m) | 4.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 260 | Deg. | West |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 67 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 993.6 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.6 | Deg. C | |
| Extreme Day Max. Temp. | 28.0 (Monthly Norm. = 34.4, Period 1983-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.9 (Monthly Norm. = 21.8, Period 1983-2010) | Deg. C | recorded at 23:54 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 58 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.0 | Deg. C | |
| Extreme Day Max. Temp. | 23.8 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.6 | Deg. C | recorded at 23:45 (reset at 18UTC) |
| Wind Speed (10m) | 5.4 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Direction (10m) | 186 | Deg. | South |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 28.3 | Deg. C | |
| Extreme Day Max. Temp. | 29.0 (Monthly Norm. = 33.5, Period 1991-2010) | Deg. C | recorded at 23:49 (reset at 18UTC) |
| Extreme Day Min. Temp. | 27.6 (Monthly Norm. = 17.5, Period 1991-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Wind Speed (10m) | 4.6 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.2 | m/s | |
| Wind Direction (10m) | 295 | Deg. | North-West |
| Direct Radiation | 1353 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 24 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.6 | Deg. C | |
| Extreme Day Max. Temp. | 27.9 | Deg. C | recorded at 21:12 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.5 | Deg. C | recorded at 00:05 (reset at 18UTC) |
| Wind Speed (10m) | 9.3 | Knots | 3 Beaufort |
| Wind Speed (2m) | 4.1 | m/s | |
| Wind Direction (10m) | 48 | Deg. | North-East |
| Rel. Humidity (1.2m) | 38 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.4 | Deg. C | |
| Extreme Day Max. Temp. | 26.4 | Deg. C | recorded at 00:02 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.3 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Wind Speed (2m) | 0.9 | m/s | |
| Rel. Humidity (1.2m) | 39 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.9 | Deg. C | |
| Extreme Day Max. Temp. | 24.4 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.7 | Deg. C | recorded at 23:27 (reset at 18UTC) |
| Wind Speed (2m) | 0.9 | m/s | |
| Soil Temperature | 21.4 | Deg. C | (60cm depth) |
| Global Radiation | 1 | W/m2 | |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Rain | 0.0 | mm | |
| Temperature (1.2m) | 26.1 | Deg. C | |
| Rel. Humidity (1.2m) | 35 | % |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.8 | Deg. C | |
| Extreme Day Max. Temp. | 28.3 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 27.2 | Deg. C | recorded at 23:19 (reset at 18UTC) |
| Wind Speed (10m) | 6.6 | Knots | 3 Beaufort |
| Wind Speed (2m) | 2.5 | m/s | |
| Wind Direction (10m) | 13 | Deg. | North |
| Rel. Humidity (1.2m) | 42 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.3 | Deg. C | |
| Extreme Day Max. Temp. | 29.6 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.0 | Deg. C | recorded at 23:46 (reset at 18UTC) |
| Wind Speed (10m) | 4.2 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.5 | m/s | |
| Wind Direction (10m) | 153 | Deg. | South-East |
| Rel. Humidity (1.2m) | 51 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.5 | Deg. C | |
| Extreme Day Max. Temp. | 23.3 | Deg. C | recorded at 21:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.2 | Deg. C | recorded at 23:45 (reset at 18UTC) |
| Wind Speed (2m) | 3.3 | m/s | |
| Soil Temperature | 23.4 | Deg. C | (60cm depth) |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 43 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.3 | Deg. C | |
| Extreme Day Max. Temp. | 28.0 (Monthly Norm. = 32.5, Period 1981-2010) | Deg. C | recorded at 21:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.3 (Monthly Norm. = 22.0, Period 1981-2010) | Deg. C | recorded at 00:05 (reset at 18UTC) |
| Wind Speed (2m) | 0.6 | m/s | |
| Wind Speed (10m) | 3.3 | Knots | 1 Beaufort |
| Wind Direction (10m) | 226 | Deg. | South-West |
| Rel. Humidity (1.2m) | 85 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1003.4 | hPa | |
| Temperature (1.2m) | 24.9 | Deg. C | Runway 22 |
| Rel. Humidity (1.2m) | 89 | % | Runway 22 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.5 | Deg. C | |
| Extreme Day Max. Temp. | 27.6 (Monthly Norm. = 30.0, Period 1983-2010) | Deg. C | recorded at 21:22 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.8 (Monthly Norm. = 20.6, Period 1983-2010) | Deg. C | recorded at 23:35 (reset at 18UTC) |
| Wind Speed (2m) | 1.0 | m/s | |
| Wind Speed (10m) | 5.5 | Knots | 2 Beaufort |
| Wind Direction (10m) | 26 | Deg. | North-East |
| Rel. Humidity (1.2m) | 66 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1004.5 | hPa | |
| Temperature (1.2m) | 24.1 | Deg. C | Runway 29 |
| Rel. Humidity (1.2m) | 69 | % | Runway 29 |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.1 | Deg. C | |
| Extreme Day Max. Temp. | 27.7 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.3 | Deg. C | recorded at 23:22 (reset at 18UTC) |
| Wind Speed (2m) | 2.5 | m/s | |
| Rel. Humidity (1.2m) | 36 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.4 | Deg. C | |
| Extreme Day Max. Temp. | 27.9 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.4 | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (2m) | 1.2 | m/s | |
| Rel. Humidity (1.2m) | 86 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.0 | Deg. C | |
| Extreme Day Max. Temp. | 26.2 (Monthly Norm. = 32.2, Period 1981-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.0 (Monthly Norm. = 21.3, Period 1981-2010) | Deg. C | recorded at 00:10 (reset at 18UTC) |
| Wind Speed (2m) | 2.8 | m/s | |
| Global Radiation | 1 | W/m2 | |
| Wind Speed (10m) | 9.9 | Knots | 3 Beaufort |
| Wind Direction (10m) | 268 | Deg. | West |
| Rel. Humidity (1.2m) | 93 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1002.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.4 | Deg. C | |
| Extreme Day Max. Temp. | 27.8 | Deg. C | recorded at 22:52 (reset at 18UTC) |
| Extreme Day Min. Temp. | 26.8 | Deg. C | recorded at 21:54 (reset at 18UTC) |
| Wind Speed (10m) | 4.9 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Direction (10m) | 166 | Deg. | South |
| Rel. Humidity (1.2m) | 39 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 959.0 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 26.0 | Deg. C | |
| Extreme Day Max. Temp. | 26.4 | Deg. C | recorded at 23:41 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.5 | Deg. C | recorded at 21:21 (reset at 18UTC) |
| Wind Speed (10m) | 1.2 | Knots | 1 Beaufort |
| Wind Direction (10m) | 250 | Deg. | West |
| Rel. Humidity (1.2m) | 31 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.8 | Deg. C | |
| Extreme Day Max. Temp. | 23.1 (Monthly Norm. = 32.3, Period 1981-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.2 (Monthly Norm. = 19.4, Period 1981-2010) | Deg. C | recorded at 23:07 (reset at 18UTC) |
| Wind Speed (10m) | 2.0 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.5 | m/s | |
| Wind Direction (10m) | 88 | Deg. | East |
| Global Radiation | 10 | W/m2 | |
| Rel. Humidity (1.2m) | 57 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.9 | Deg. C | |
| Extreme Day Max. Temp. | 27.8 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.8 | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (2m) | 1.9 | m/s | |
| Wind Speed (10m) | 4.5 | Knots | 2 Beaufort |
| Wind Direction (10m) | 244 | Deg. | South-West |
| Global Radiation | 70 | W/m2 | |
| Rel. Humidity (1.2m) | 88 | % | |
| Rain | 0.0 | mm | |
| Station Pressure (QNH) | 1005.4 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.3 | Deg. C | |
| Extreme Day Max. Temp. | 25.9 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.2 | Deg. C | recorded at 23:16 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.3 | m/s | |
| Wind Direction (10m) | 272 | Deg. | West |
| Direct Radiation | 4 | W/m2 | |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 37 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 21.3 | Deg. C | |
| Extreme Day Max. Temp. | 26.1 | Deg. C | recorded at 21:28 (reset at 18UTC) |
| Extreme Day Min. Temp. | 21.3 | Deg. C | recorded at 00:02 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 61 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.7 | Deg. C | |
| Extreme Day Max. Temp. | 26.8 | Deg. C | recorded at 21:07 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.6 | Deg. C | recorded at 00:10 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.7 | m/s | |
| Wind Direction (10m) | 33 | Deg. | North-East |
| Rel. Humidity (1.2m) | 73 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.1 | Deg. C | |
| Extreme Day Max. Temp. | 27.0 | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.0 | Deg. C | recorded at 00:03 (reset at 18UTC) |
| Wind Speed (10m) | 1.6 | Knots | 1 Beaufort |
| Wind Direction (10m) | 0 | Deg. | North |
| Rel. Humidity (1.2m) | 79 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.8 | Deg. C | |
| Extreme Day Max. Temp. | 27.2 | Deg. C | recorded at 21:08 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.5 | Deg. C | recorded at 23:39 (reset at 18UTC) |
| Wind Speed (10m) | 3.8 | Knots | 2 Beaufort |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Direction (10m) | 273 | Deg. | West |
| Rel. Humidity (1.2m) | 88 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 20.6 | Deg. C | |
| Extreme Day Max. Temp. | 21.1 | Deg. C | recorded at 22:29 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.3 | Deg. C | recorded at 21:36 (reset at 18UTC) |
| Wind Speed (2m) | 0.4 | m/s | |
| Rel. Humidity (1.2m) | 46 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.8 | Deg. C | |
| Extreme Day Max. Temp. | 28.4 (Monthly Norm. = 33.3, Period 1981-2010) | Deg. C | recorded at 21:09 (reset at 18UTC) |
| Extreme Day Min. Temp. | 25.7 (Monthly Norm. = 21.1, Period 1981-2010) | Deg. C | recorded at 00:09 (reset at 18UTC) |
| Wind Speed (10m) | 0.8 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.1 | m/s | |
| Wind Direction (10m) | 175 | Deg. | South |
| Direct Radiation | 4 | W/m2 | |
| Rel. Humidity (1.2m) | 50 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 1001.0 | hPa | |
| Station Pressure (Sea-Level) | 1003.7 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.8 | Deg. C | |
| Extreme Day Max. Temp. | 24.0 | Deg. C | recorded at 22:55 (reset at 18UTC) |
| Extreme Day Min. Temp. | 23.3 | Deg. C | recorded at 21:32 (reset at 18UTC) |
| Wind Speed (10m) | 0.0 | Knots | 0 Beaufort |
| Wind Speed (2m) | 0.1 | m/s | |
| Wind Direction (10m) | 286 | Deg. | West |
| Rel. Humidity (1.2m) | 34 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Extreme Day Max. Temp. | 21.1 (Monthly Norm. = 27.9, Period 1981-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.0 (Monthly Norm. = 18.2, Period 1981-2010) | Deg. C | recorded at 22:01 (reset at 18UTC) |
| Temperature (1.2m) | 20.7 | Deg. C | |
| Wind Speed (2m) | 0.2 | m/s | |
| Wind Speed (10m) | 1.4 | Knots | 1 Beaufort |
| Wind Direction (10m) | 67 | Deg. | North-East |
| Global Radiation | 0 | W/m2 | |
| Rel. Humidity (1.2m) | 40 | % | |
| Rain | 0.0 | mm |
FD PYRGOS AKONI: Data not currently available. Please try again later.
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 23.5 | Deg. C | |
| Extreme Day Max. Temp. | 24.8 (Monthly Norm. = 34.3, Period 1981-2010) | Deg. C | recorded at 20:59 (reset at 18UTC) |
| Extreme Day Min. Temp. | 22.8 (Monthly Norm. = 18.9, Period 1981-2010) | Deg. C | recorded at 23:48 (reset at 18UTC) |
| Rel. Humidity (1.2m) | 47 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 24.5 | Deg. C | |
| Extreme Day Max. Temp. | 28.4 | Deg. C | recorded at 22:33 (reset at 18UTC) |
| Extreme Day Min. Temp. | 24.4 | Deg. C | recorded at 00:02 (reset at 18UTC) |
| Wind Speed (10m) | 2.6 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.1 | m/s | |
| Wind Direction (10m) | 203 | Deg. | South-West |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 25.5 | Deg. C | |
| Extreme Day Max. Temp. | 35.6 | Deg. C | recorded at 15:35 (reset at 18UTC) |
| Extreme Day Min. Temp. | -41.5 | Deg. C | recorded at 07:56 (reset at 18UTC) |
| Wind Speed (10m) | 2.3 | Knots | 1 Beaufort |
| Wind Speed (2m) | 0.5 | m/s | |
| Wind Direction (10m) | 302 | Deg. | North-West |
| Rel. Humidity (1.2m) | 82 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 22.0 | Deg. C | |
| Extreme Day Max. Temp. | 22.4 | Deg. C | recorded at 23:02 (reset at 18UTC) |
| Extreme Day Min. Temp. | 20.6 | Deg. C | recorded at 21:19 (reset at 18UTC) |
| Wind Speed (10m) | 3.4 | Knots | 1 Beaufort |
| Wind Direction (10m) | 341 | Deg. | North |
| Rel. Humidity (1.2m) | 34 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 17.3 | Deg. C | |
| Extreme Day Max. Temp. | 18.5 (Monthly Norm. = 25.1, Period 1981-2010) | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 17.2 (Monthly Norm. = 15.9, Period 1981-2010) | Deg. C | recorded at 23:32 (reset at 18UTC) |
| Wind Speed (10m) | 3.0 | Knots | 1 Beaufort |
| Wind Speed (2m) | 1.3 | m/s | |
| Wind Direction (10m) | 243 | Deg. | South-West |
| Rel. Humidity (1.2m) | 53 | % | |
| Rain | 0.0 | mm | |
| Station Pressure | 824.7 | hPa | |
| Station Pressure (Sea-Level) | 1010.3 | hPa |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
| Temperature (1.2m) | 27.7 | Deg. C | |
| Extreme Day Max. Temp. | 30.0 | Deg. C | recorded at 21:00 (reset at 18UTC) |
| Extreme Day Min. Temp. | 27.6 | Deg. C | recorded at 00:08 (reset at 18UTC) |
| Wind Speed (10m) | 1.8 | Knots | 1 Beaufort |
| Wind Direction (10m) | 248 | Deg. | West |
| Global Radiation | 2 | W/m2 | |
| Rel. Humidity (1.2m) | 78 | % | |
| Rain | 0.0 | mm |
| Quantity | Value | Units | Remarks |
|---|---|---|---|
